time king night panel result chart

DATE MON TUE WED THU FRI SAT SUN
05/04/21
TO
11/04/21
380 15 366
180 97 124
339 57 359
134 87 467
366 50 235
789 49 469
130 43 120
12/04/21
TO
18/04/21
278 71 678
349 63 148
136 04 167
269 73 256
234 95 230
338 41 128
168 56 466
19/04/21
TO
25/04/21
127 00 226
370 08 567
568 95 168
558 84 248
244 06 222
244 02 444
234 93 445
26/04/21
TO
02/05/21
238 35 113
229 30 299
169 61 669
579 12 679
348 51 236
135 95 348
249 56 899
03/05/21
TO
09/05/21
123 63 148
558 80 578
358 64 356
778 28 477
339 56 899
479 09 234
337 34 239
10/05/21
TO
16/05/21
369 80 668
233 80 299
136 03 346
134 83 148
223 78 260
236 19 270
330 60 334
17/05/21
TO
23/05/21
120 36 259
479 02 345
235 06 123
778 22 778
690 51 146
469 97 368
377 73 157
24/05/21
TO
30/05/21
679 20 136
889 53 689
367 63 779
234 96 123
445 30 569
380 12 138
238 32 138
31/05/21
TO
06/06/21
344 15 456
248 42 129
224 88 477
138 21 128
278 70 479
236 12 660
345 23 346
07/06/21
TO
13/06/21
346 31 245
170 87 179
367 68 378
166 30 668
479 05 690
458 74 158
129 21 669
14/06/21
TO
20/06/21
189 88 116
269 76 367
899 62 778
134 81 146
256 33 256
268 68 567
178 67 124
21/06/21
TO
27/06/21
788 31 588
155 10 569
889 55 348
467 71 344
378 89 289
257 44 248
126 96 259
28/06/21
TO
04/07/21
127 00 118
248 46 240
458 72 570
126 99 126
139 34 789
334 04 446
247 30 244
05/07/21
TO
11/07/21
588 19 568
558 86 268
689 36 880
339 52 336
569 05 357
579 11 155
368 75 780
12/07/21
TO
18/07/21
167 47 566
490 37 340
347 40 488
237 21 137
115 78 567
247 33 490
169 60 389
19/07/21
TO
25/07/21
377 74 789
367 63 346
245 14 248
349 65 230
679 22 688
170 81 678
369 88 134
26/07/21
TO
01/08/21
458 72 589
456 57 566
459 86 556
234 96 268
114 69 478
566 79 667
577 91 579
02/08/21
TO
08/08/21
368 70 136
668 00 668
467 78 567
778 23 670
158 46 556
155 13 256
259 66 358
09/08/21
TO
15/08/21
269 71 290
114 60 145
457 65 456
890 72 589
139 32 589
239 49 559
479 02 679
16/08/21
TO
22/08/21
277 62 778
168 55 456
357 50 569
129 26 123
345 24 590
680 44 888
378 89 333
23/08/21
TO
29/08/21
278 70 578
156 21 137
678 19 379
379 94 699
359 78 378
119 13 120
169 67 124
30/08/21
TO
05/09/21
134 89 478
115 77 115
568 90 668
699 41 146
113 58 233
466 60 677
278 77 278
06/09/21
TO
12/09/21
344 17 458
238 34 112
245 15 348
123 65 230
123 61 227
367 68 567
366 57 223
13/09/21
TO
19/09/21
669 14 167
345 22 156
256 32 237
289 95 348
458 76 259
455 44 158
147 21 119
20/09/21
TO
26/09/21
155 11 560
270 98 224
115 70 136
135 93 355
237 26 349
359 72 336
678 10 578
27/09/21
TO
03/10/21
247 37 340
356 42 345
169 67 566
235 04 158
469 97 458
140 58 170
689 32 660
04/10/21
TO
10/10/21
145 07 458
247 35 348
369 85 366
389 03 238
127 00 226
127 09 577
237 24 257
11/10/21
TO
17/10/21
137 15 159
390 20 190
489 15 348
478 95 348
346 38 468
299 09 289
126 96 466
18/10/21
TO
24/10/21
148 37 368
490 37 890
156 22 660
589 20 569
299 04 149
149 48 134
235 02 156
25/10/21
TO
31/10/21
247 30 488
234 98 279
356 44 266
788 38 567
580 39 568
450 91 470
146 11 678
01/11/21
TO
07/11/21
356 44 347
144 94 455
268 61 128
146 15 447
149 49 469
468 83 689
349 69 360
08/11/21
TO
14/11/21
358 60 389
346 32 246
569 08 189
447 50 145
459 84 239
280 09 289
257 48 567
15/11/21
TO
21/11/21
249 53 238
689 37 467
117 90 145
569 01 146
335 12 156
490 35 447
134 80 190
22/11/21
TO
28/11/21
146 15 456
170 84 347
578 01 678
280 06 899
388 98 468
233 83 355
179 77 124
29/11/21
TO
05/12/21
235 05 249
247 36 349
378 84 338
146 18 189
458 73 445
225 90 127
140 57 467
06/12/21
TO
12/12/21
123 63 247
677 03 689
137 10 145
777 19 667
144 98 440
255 22 255
577 95 267
13/12/21
TO
19/12/21
126 90 127
289 98 189
335 12 345
667 96 169
338 49 360
199 95 177
447 51 344
20/12/21
TO
26/12/21
157 37 566
127 05 267
170 88 116
349 66 349
359 71 560
267 59 126
244 02 129
27/12/21
TO
02/01/22
330 67 368
113 50 389
478 94 347
139 39 379
135 92 138
115 77 160
448 62 147
03/01/22
TO
09/01/22
399 17 449
479 05 177
330 65 348
199 91 128
356 44 356
126 90 668
128 18 116
10/01/22
TO
16/01/22
347 47 458
369 86 367
116 87 160
133 72 138
116 86 123
477 87 179
239 46 367
17/01/22
TO
23/01/22
370 06 178
128 19 568
128 19 144
359 75 799
567 85 267
245 14 266
277 67 250
24/01/22
TO
30/01/22
369 81 236
235 04 248
356 44 680
145 01 489
288 87 124
235 08 125
247 32 129
31/01/22
TO
06/02/22
469 93 148
249 57 359
566 75 366
335 14 455
133 70 334
244 03 247
345 29 568
07/02/22
TO
13/02/22
447 59 469
237 28 233
466 64 167
159 55 168
147 26 457
335 16 358
136 08 116
14/02/22
TO
20/02/22
237 29 289
588 17 359
278 74 167
259 61 399
368 79 234
156 24 257
114 66 123
21/02/22
TO
27/02/22
578 01 489
134 84 248
334 04 248
480 27 124
344 19 469
238 30 488
470 18 134
28/02/22
TO
06/03/22
188 79 144
138 28 189
456 54 248
124 78 224
348 58 369
247 32 679
246 22 345
07/03/22
TO
13/03/22
448 65 456
246 23 490
167 46 268
468 86 466
279 87 269
157 34 167
139 37 133
14/03/22
TO
20/03/22
127 07 115
350 88 567
133 79 135
127 07 377
279 81 669
188 77 188
123 60 127
21/03/22
TO
27/03/22
779 36 790
679 26 466
269 74 149
799 57 467
367 68 477
380 11 128
899 60 389
28/03/22
TO
03/04/22
399 11 489
445 38 134
144 91 245
377 79 667
368 77 160
126 99 126
128 12 129
04/04/22
TO
10/04/22
688 26 358
449 71 146
447 58 134
455 49 478
137 13 337
278 79 478
380 14 680
11/04/22
TO
17/04/22
679 27 269
378 83 689
120 36 123
234 95 249
390 23 139
450 97 458
237 20 299
18/04/22
TO
24/04/22
459 88 468
669 16 466
168 51 588
350 81 560
270 94 167
670 36 367
688 26 268
25/04/22
TO
01/05/22
390 29 135
489 17 124
580 34 455
118 08 378
234 92 237
330 66 367
569 08 369
02/05/22
TO
08/05/22
690 53 779
337 35 366
789 46 277
139 39 289
237 23 670
289 98 288
370 06 178
09/05/22
TO
15/05/22
239 48 459
134 87 340
224 80 460
578 04 789
557 74 158
239 42 589
480 25 456
16/05/22
TO
22/05/22
345 25 447
144 98 468
235 07 223
468 80 145
299 01 579
225 90 578
599 37 359
23/05/22
TO
29/05/22
258 59 568
190 04 112
139 36 358
268 62 129
448 62 246
189 87 458
257 43 157
30/05/22
TO
05/06/22
233 80 235
119 14 699
457 61 470
455 48 558
257 46 367
349 61 344
360 99 667
06/06/22
TO
12/06/22
238 36 268
567 83 166
137 19 360
348 50 244
159 57 160
288 84 680
378 82 778
13/06/22
TO
19/06/22
389 06 448
344 14 446
240 65 456
389 04 158
888 44 888
578 00 488
346 33 689
20/06/22
TO
26/06/22
778 24 770
248 45 780
336 22 660
246 24 248
368 73 256
790 65 267
349 69 469
27/06/22
TO
03/07/22
356 44 446
589 27 278
569 09 667
560 15 690
459 81 290
469 92 499
267 50 127
04/07/22
TO
10/07/22
125 83 148
457 69 559
799 52 499
355 34 158
177 57 124
128 14 257
357 56 790
11/07/22
TO
17/07/22
999 71 119
256 38 125
456 50 235
357 59 225
358 60 389
569 09 289
279 83 689
18/07/22
TO
24/07/22
123 61 137
347 47 449
236 11 669
145 01 245
370 05 267
127 05 177
458 71 344
25/07/22
TO
31/07/22
256 37 566
117 99 135
134 83 139
114 66 349
260 85 456
578 04 770
579 12 129
01/08/22
TO
07/08/22
345 23 247
499 29 289
339 59 559
456 52 480
377 71 137
457 66 114
467 71 579
08/08/22
TO
14/08/22
136 01 236
590 48 369
488 02 147
448 68 440
468 88 440
279 82 679
270 90 226
15/08/22
TO
21/08/22
579 12 147
789 41 119
478 97 278
559 90 569
335 12 156
157 34 167
578 03 599
22/08/22
TO
28/08/22
277 61 236
258 52 589
236 16 268
157 31 335
378 80 677
136 04 112
579 10 299
29/08/22
TO
04/09/22
138 28 125
378 83 689
689 31 380
479 08 279
350 87 557
166 38 567
689 30 136
05/09/22
TO
11/09/22
378 83 346
330 61 380
446 48 224
127 08 477
288 89 568
246 26 169
348 59 289
12/09/22
TO
18/09/22
228 27 269
340 73 346
680 44 789
455 46 466
113 56 367
379 91 399
239 48 369
19/09/22
TO
25/09/22
257 41 245
227 18 125
278 74 239
345 25 140
688 27 278
370 04 356
379 92 679
26/09/22
TO
02/10/22
111 31 155
336 28 378
359 76 123
145 05 456
688 20 677
199 93 120
346 31 678
03/10/22
TO
09/10/22
336 26 466
447 57 467
124 73 148
335 13 256
347 46 349
456 56 358
389 04 699
10/10/22
TO
16/10/22
256 38 567
234 95 249
678 14 680
244 00 244
389 08 189
666 85 168
188 71 489
17/10/22
TO
23/10/22
450 93 247
369 89 667
557 76 259
349 68 369
270 92 255
100 13 256
559 95 140
24/10/22
TO
30/10/22
337 31 588
579 12 129
127 02 679
680 49 450
678 16 330
480 23 689
*** ** ***
31/10/22
TO
06/11/22
234 93 256
556 68 800
124 78 279
128 16 169
140 54 248
346 38 378
568 97 179
07/11/22
TO
13/11/22
126 99 568
189 80 127
150 63 445
369 82 129
179 71 245
346 39 234
589 23 120
14/11/22
TO
20/11/22
469 96 169
159 58 350
477 87 160
368 75 357
146 13 490
230 59 289
457 62 129
21/11/22
TO
27/11/22
248 41 146
468 80 235
169 64 239
179 77 773
128 19 478
236 19 199
449 70 488
28/11/22
TO
04/12/22
550 06 123
456 57 458
125 86 880
469 92 480
236 19 289
369 88 369
199 95 780
05/12/22
TO
11/12/22
377 79 144
448 65 366
346 37 278
*** ** ***
124 71 227
139 36 178
170 82 237
12/12/22
TO
18/12/22
370 03 256
178 68 279
140 51 128
570 23 490
115 72 156
179 70 299
349 64 158
19/12/22
TO
25/12/22
250 74 149
560 17 467
478 90 569
579 12 246
589 29 469
113 51 489
600 63 670
26/12/22
TO
01/01/23
178 66 466
128 19 234
778 21 489
468 85 780
468 88 468
259 61 236
566 71 335
02/01/23
TO
08/01/23
150 63 580
226 01 588
679 20 235
100 19 225
448 69 144
368 72 147
279 87 890
09/01/23
TO
15/01/23
490 36 367
478 96 150
346 39 180
124 78 477
448 60 668
169 64 266
149 40 578
16/01/23
TO
22/01/23
467 75 168
244 07 566
245 17 557
180 96 123
149 41 146
128 10 127
578 04 239
23/01/23
TO
29/01/23
346 34 699
779 38 369
334 06 358
160 70 136
129 24 167
899 67 458
800 89 126
30/01/23
TO
05/02/23
129 23 256
347 43 670
357 58 233
360 93 139
369 85 780
135 99 270
699 40 280
06/02/23
TO
12/02/23
150 66 240
115 77 250
259 67 368
159 58 567
338 42 147
234 98 189
120 31 380
13/02/23
TO
19/02/23
128 12 480
590 43 580
690 56 150
179 78 125
135 94 158
138 23 490
190 02 129
20/02/23
TO
26/02/23
460 08 459
123 63 689
350 85 159
238 38 567
114 61 579
258 56 880
469 97 278
27/02/23
TO
05/03/23
358 69 379
355 30 479
256 32 589
180 94 257
557 73 247
258 52 336
180 97 133
06/03/23
TO
12/03/23
178 62 499
149 48 468
116 86 169
600 69 568
356 48 233
490 39 900
380 13 346
13/03/23
TO
19/03/23
589 29 478
128 14 112
159 57 368
600 68 260
129 21 137
580 31 128
123 62 589
20/03/23
TO
26/03/23
179 79 126
330 65 348
189 85 267
124 75 456
225 91 470
580 37 458
200 25 339
27/03/23
TO
02/04/23
560 14 130
129 26 790
256 31 470
457 67 368
249 54 167
260 82 480
880 66 367
03/04/23
TO
09/04/23
233 85 456
478 94 149
234 97 368
460 08 350
369 80 136
266 45 690
588 11 669
10/04/23
TO
16/04/23
690 58 134
338 47 278
124 79 577
369 89 234
177 53 300
335 16 349
170 81 128
17/04/23
TO
23/04/23
130 40 280
579 11 380
140 54 455
235 01 245
388 92 147
189 82 156
270 90 235
24/04/23
TO
30/04/23
350 89 126
370 01 236
157 31 146
170 82 480
356 45 889
266 46 277
468 88 369
01/05/23
TO
07/05/23
168 56 240
257 44 220
456 55 267
145 04 400
680 41 137
279 81 588
148 33 256
08/05/23
TO
14/05/23
130 49 667
669 14 680
349 64 248
179 77 250
378 87 458
568 91 119
246 28 459
15/05/23
TO
21/05/23
258 59 199
378 89 450
244 05 799
589 23 247
156 27 179
990 82 147
370 09 478
22/05/23
TO
28/05/23
346 32 237
125 86 123
450 95 140
580 34 149
240 62 390
268 60 479
488 07 449
29/05/23
TO
04/06/23
559 95 357
369 85 267
146 14 789
440 86 330
899 67 890
479 03 346
*** ** ***
05/06/23
TO
11/06/23
179 70 127
*** ** ***
155 14 266
378 82 589
389 04 400
*** ** ***
579 15 357
12/06/23
TO
18/06/23
278 75 366
500 53 238
159 51 119
179 71 146
589 25 122
249 58 468
136 04 455
19/06/23
TO
25/06/23
228 22 589
490 31 290
370 01 399
346 31 579
360 93 139
467 74 590
566 79 568
26/06/23
TO
02/07/23
467 79 270
350 87 557
358 65 500
358 69 568
478 98 134
113 55 456
379 92 147
03/07/23
TO
09/07/23
347 47 250
350 82 147
669 15 249
148 33 148
440 80 460
589 20 244
149 45 780
10/07/23
TO
16/07/23
249 55 140
128 10 145
780 53 120
144 91 669
*** ** ***
*** ** ***
114 67 115
17/07/23
TO
23/07/23
115 79 199
248 44 699
368 70 235
369 85 456
200 28 567
800 80 370
890 75 366
24/07/23
TO
30/07/23
290 19 388
377 71 146
116 86 367
569 04 248
128 10 145
*** ** ***
258 57 700
31/07/23
TO
06/08/23
128 10 145
129 23 238
234 90 488
*** ** ***
348 54 149
389 00 235
669 15 456
07/08/23
TO
13/08/23
377 71 146
138 27 223
550 08 468
*** ** ***
347 44 158
180 90 569
*** ** ***
14/08/23
TO
20/08/23
*** ** ***
*** ** ***
*** ** ***
146 18 116
169 61 227
670 34 248
*** ** ***
21/08/23
TO
27/08/23
*** ** ***
169 67 890
460 05 258
338 42 138
123 69 234
480 29 667
270 95 230
28/08/23
TO
03/09/23
248 47 250
880 69 180
780 56 349
799 59 577
378 81 489
579 15 267
*** ** ***
04/09/23
TO
10/09/23
*** ** ***
*** ** ***
688 26 114
*** ** ***
115 77 278
150 65 249
366 53 148
11/09/23
TO
17/09/23
460 04 257
467 73 689
257 43 120
338 46 178
*** ** ***
380 12 480
*** ** ***
18/09/23
TO
24/09/23
*** ** ***
*** ** ***
200 23 256
259 61 335
135 9* ***
158 43 238
380 19 234
25/09/23
TO
01/10/23
360 93 166
490 31 137
145 03 120
127 03 689
456 54 699
456 53 580
344 15 258
*** ** ***
02/10/23
TO
08/10/23
*** ** ***
02/10/23
TO
08/10/23
*** ** ***
*** ** ***
135 91 146
790 65 230
489 19 126
128 12 237
169 63 670
09/10/23
TO
15/10/23
789 43 445
129 26 123
*** ** ***
678 16 367
447 56 240
130 45 159
134 83 157
16/10/23
TO
22/10/23
679 20 460
245 10 145
126 90 460
290 13 670
700 7* ***
140 52 237
*** ** ***
23/10/23
TO
29/10/23
*** ** ***
679 26 268
558 89 360
588 15 348
*** ** ***
*** ** ***
890 79 379
30/10/23
TO
05/11/23
579 16 367
148 39 360
700 74 239
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/11/23
TO
12/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/11/23
TO
03/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/12/23
TO
10/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/12/23
TO
17/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/12/23
TO
24/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/12/23
TO
31/12/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01/01/24
TO
07/01/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/01/24
TO
14/01/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/01/24
TO
21/01/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/01/24
TO
28/01/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29/01/24
TO
04/02/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
05/02/24
TO
11/02/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/02/24
TO
18/02/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
19/02/24
TO
25/02/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
26/02/24
TO
03/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/03/24
TO
10/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/03/24
TO
17/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/03/24
TO
24/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/03/24
TO
31/03/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
01/04/24
TO
07/04/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/04/24
TO
14/04/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
15/04/24
TO
21/04/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
22/04/24
TO
28/04/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
29/04/24
TO
05/05/24
 
Once scroll up ! Go Top

time king night



time king night - etc


time king night Chart