star day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/10/21
TO
03/10/21
**
**
**
**
350 80 370
357 53 148
160 79 360
04/10/21
TO
10/10/21
239 41 290
369 80 136
570 24 338
348 56 178
149 42 237
368 77 223
670 33 689
11/10/21
TO
17/10/21
366 52 237
160 75 456
180 97 278
357 53 256
336 25 230
259 64 356
446 42 570
18/10/21
TO
24/10/21
155 11 236
279 88 260
779 37 269
560 10 244
379 92 138
480 24 347
800 87 700
25/10/21
TO
31/10/21
459 83 166
246 28 224
156 26 169
600 64 699
477 85 140
680 40 280
558 81 380
01/11/21
TO
07/11/21
279 89 289
678 18 260
500 58 468
690 51 245
140 52 589
568 93 346
256 38 279
08/11/21
TO
14/11/21
467 74 248
139 32 200
134 87 115
900 94 789
560 11 560
180 97 890
259 63 247
15/11/21
TO
21/11/21
679 24 130
358 62 110
150 66 349
350 89 568
458 78 800
479 09 478
133 79 900
22/11/21
TO
28/11/21
245 13 580
490 31 245
788 37 340
789 49 450
790 63 148
135 92 200
356 48 369
29/11/21
TO
05/12/21
120 36 880
489 19 577
478 94 680
156 28 558
000 05 348
378 83 670
170 85 690
06/12/21
TO
12/12/21
499 27 890
369 85 230
800 89 900
350 81 227
689 33 148
290 16 448
289 99 289
13/12/21
TO
19/12/21
890 73 670
500 57 250
477 88 116
199 96 114
223 70 578
299 06 358
110 20 550
20/12/21
TO
26/12/21
237 22 390
279 83 580
114 68 260
140 55 159
338 42 660
148 33 337
880 67 179
27/12/21
TO
02/01/22
168 50 460
349 60 145
140 55 122
357 54 356
236 15 140
156 20 389
110 29 270
03/01/22
TO
09/01/22
190 08 567
149 44 248
249 51 470
779 37 890
467 71 560
140 52 147
469 99 234
10/01/22
TO
16/01/22
127 04 455
160 73 256
489 10 370
259 60 145
380 10 280
149 44 130
457 69 559
17/01/22
TO
23/01/22
117 97 890
458 76 330
690 50 370
156 25 889
235 03 580
279 84 130
299 09 478
24/01/22
TO
30/01/22
370 04 590
269 72 156
135 95 357
690 59 577
399 18 224
133 74 680
170 82 147
31/01/22
TO
06/02/22
114 66 268
300 30 569
230 53 490
289 91 100
368 75 177
489 11 399
378 88 279
07/02/22
TO
13/02/22
389 08 170
378 82 390
789 42 390
900 93 238
337 35 799
136 02 200
180 94 356
14/02/22
TO
20/02/22
170 88 233
280 06 358
479 01 335
360 93 445
780 50 488
480 25 168
246 22 570
21/02/22
TO
27/02/22
788 35 357
267 56 330
146 13 148
170 87 377
334 09 379
123 66 123
450 95 230
28/02/22
TO
06/03/22
137 12 138
690 50 118
690 59 144
278 76 367
589 22 138
170 82 147
134 80 334
07/03/22
TO
13/03/22
159 58 279
800 82 688
470 16 600
579 14 257
388 93 238
159 54 356
500 58 189
14/03/22
TO
20/03/22
344 15 357
550 05 230
560 11 290
888 49 135
346 33 580
358 66 790
247 33 247
21/03/22
TO
27/03/22
460 02 156
120 38 369
559 93 689
228 28 134
450 99 900
225 94 130
134 86 790
28/03/22
TO
03/04/22
145 06 178
346 38 477
258 59 289
345 27 340
390 24 167
349 64 789
199 94 248
04/04/22
TO
10/04/22
360 93 139
488 03 120
277 69 388
780 55 690
590 41 470
550 02 156
233 89 388
11/04/22
TO
17/04/22
368 73 120
245 11 588
590 46 600
149 40 389
155 18 189
480 22 660
159 58 459
18/04/22
TO
24/04/22
550 01 100
345 27 269
229 32 200
457 61 344
499 28 459
560 14 446
250 78 459
25/04/22
TO
01/05/22
000 07 160
158 46 150
456 51 335
179 73 788
239 49 900
180 93 148
120 37 359
02/05/22
TO
08/05/22
500 52 679
459 83 788
168 51 100
124 71 470
123 68 279
268 66 880
400 41 146
09/05/22
TO
15/05/22
450 90 244
147 24 257
500 51 399
140 57 160
259 68 224
279 84 257
330 60 136
16/05/22
TO
22/05/22
348 54 400
145 00 145
350 82 246
770 48 116
225 98 990
330 69 900
178 65 889
23/05/22
TO
29/05/22
200 25 177
144 97 359
380 14 158
900 91 290
478 92 147
178 68 558
240 63 256
30/05/22
TO
05/06/22
679 26 150
560 14 248
280 07 467
269 72 200
228 27 124
100 19 900
389 04 130
06/06/22
TO
12/06/22
579 10 000
230 55 780
257 49 379
469 92 589
339 57 467
668 05 177
348 50 127
13/06/22
TO
19/06/22
778 27 467
568 97 160
379 95 168
566 73 580
360 90 280
779 39 568
370 08 279
20/06/22
TO
26/06/22
448 68 459
590 42 138
200 26 150
125 87 890
389 04 239
123 60 000
266 41 560
27/06/22
TO
03/07/22
600 64 158
190 03 157
338 45 140
280 01 489
145 06 259
170 87 124
389 01 489
04/07/22
TO
10/07/22
244 09 388
470 16 259
180 95 799
400 48 468
159 58 288
367 66 268
560 16 358
11/07/22
TO
17/07/22
178 64 347
234 99 289
479 02 156
120 33 139
350 88 279
550 09 469
378 88 260
18/07/22
TO
24/07/22
178 69 568
145 00 280
290 14 400
569 08 189
580 31 227
227 13 490
230 55 159
25/07/22
TO
31/07/22
358 68 369
689 34 266
167 45 357
200 23 337
600 63 157
230 51 227
670 35 799
01/08/22
TO
07/08/22
130 45 230
279 82 345
458 76 277
490 38 378
156 27 179
699 47 250
190 07 269
08/08/22
TO
14/08/22
370 04 770
200 29 450
100 10 460
490 35 500
249 55 159
580 35 267
788 35 258
15/08/22
TO
21/08/22
144 98 189
448 67 124
127 00 550
110 28 224
389 08 378
660 27 890
244 05 889
22/08/22
TO
28/08/22
570 26 150
150 60 000
247 39 559
228 28 116
148 36 600
237 29 180
146 16 358
29/08/22
TO
04/09/22
500 57 458
124 72 200
278 75 249
159 52 138
349 60 479
690 50 569
789 45 140
05/09/22
TO
11/09/22
114 67 179
179 78 440
578 05 122
350 87 359
700 78 170
580 37 115
380 16 277
12/09/22
TO
18/09/22
500 51 380
599 31 100
360 97 700
180 96 169
125 81 137
556 65 267
570 28 567
19/09/22
TO
25/09/22
258 53 300
258 52 570
245 18 468
220 47 458
135 99 379
560 17 557
900 97 160
26/09/22
TO
02/10/22
240 63 300
138 28 125
234 92 110
280 09 126
268 63 238
260 83 670
358 65 230
03/10/22
TO
09/10/22
150 65 780
168 59 360
377 76 150
350 87 160
790 69 117
460 01 137
666 88 279
10/10/22
TO
16/10/22
150 64 400
120 31 290
260 85 500
679 25 230
358 65 339
468 83 111
468 84 257
17/10/22
TO
23/10/22
169 67 124
260 84 239
167 48 233
230 51 335
118 00 127
168 57 566
348 51 236
24/10/22
TO
30/10/22
135 99 270
356 43 346
134 85 258
800 87 458
469 93 148
660 29 450
999 74 149
31/10/22
TO
06/11/22
789 48 567
140 56 457
468 88 260
448 67 179
460 03 139
137 19 117
490 31 245
07/11/22
TO
13/11/22
140 55 230
255 20 677
349 62 246
120 39 270
148 33 256
120 36 349
266 49 117
14/11/22
TO
20/11/22
144 92 345
279 87 467
455 43 256
160 77 368
118 07 133
267 56 150
267 55 500
21/11/22
TO
27/11/22
580 36 600
257 44 455
289 93 599
478 91 227
100 19 360
226 07 359
148 39 289
28/11/22
TO
04/12/22
190 08 800
167 47 179
579 16 277
129 25 357
700 72 570
800 85 555
567 85 122
05/12/22
TO
11/12/22
350 87 368
470 19 126
123 65 177
567 80 000
267 58 116
249 55 230
599 38 378
12/12/22
TO
18/12/22
257 45 500
244 02 345
789 41 399
337 39 388
490 34 446
359 70 000
770 44 130
19/12/22
TO
25/12/22
279 86 169
127 03 157
122 58 440
789 49 469
235 09 900
256 38 125
124 78 279
26/12/22
TO
01/01/23
178 69 478
566 79 478
100 17 124
679 24 257
180 90 370
590 41 236
800 86 880
02/01/23
TO
08/01/23
568 97 700
400 45 357
220 41 380
559 95 159
130 40 569
167 41 236
370 01 489
09/01/23
TO
15/01/23
126 93 689
249 52 237
238 31 236
470 11 236
670 38 260
126 92 589
257 42 589
16/01/23
TO
22/01/23
369 82 129
245 19 900
579 18 990
289 97 250
136 06 259
115 70 460
189 87 340
23/01/23
TO
29/01/23
578 05 140
689 38 125
234 91 155
358 67 133
567 85 113
100 10 460
370 06 240
30/01/23
TO
05/02/23
688 23 139
200 25 456
350 89 379
123 60 334
120 33 788
490 38 288
139 30 677
06/02/23
TO
12/02/23
478 95 780
479 02 345
123 65 159
689 33 166
480 20 235
567 85 780
168 54 356
13/02/23
TO
19/02/23
280 03 490
900 92 679
799 54 680
680 43 256
469 99 450
469 92 480
560 16 268
20/02/23
TO
26/02/23
550 04 158
460 06 367
236 15 500
125 85 456
236 18 224
779 30 460
149 49 478
27/02/23
TO
05/03/23
459 89 568
570 21 489
689 37 160
250 71 100
280 06 880
157 35 690
134 89 577
06/03/23
TO
12/03/23
788 36 600
268 61 100
458 78 800
900 95 122
200 23 580
249 53 337
356 40 127
13/03/23
TO
19/03/23
230 54 400
189 85 799
200 23 256
270 96 349
256 32 200
239 44 167
150 64 699
20/03/23
TO
26/03/23
237 29 270
449 79 270
390 27 340
146 16 268
780 50 578
580 36 349
580 39 900
27/03/23
TO
02/04/23
799 50 226
789 48 800
130 49 234
679 28 459
289 92 129
114 61 227
779 37 160
03/04/23
TO
09/04/23
400 46 240
190 04 446
140 54 888
400 44 220
120 37 124
359 78 800
189 86 240
10/04/23
TO
16/04/23
330 69 900
255 26 600
134 89 900
128 19 379
200 26 358
134 87 160
700 72 255
17/04/23
TO
23/04/23
250 75 177
256 30 000
580 38 459
367 61 146
358 64 149
169 69 388
448 65 690
24/04/23
TO
30/04/23
234 91 236
379 97 124
788 35 357
179 73 490
380 18 260
259 67 890
250 77 160
01/05/23
TO
07/05/23
490 35 690
267 59 234
358 68 459
499 27 160
170 80 280
227 10 370
566 72 336
08/05/23
TO
14/05/23
148 37 160
700 74 266
440 89 360
128 11 128
245 14 699
388 90 235
346 32 246
15/05/23
TO
21/05/23
334 07 377
388 98 170
130 43 120
229 38 459
135 94 130
900 91 100
230 58 990
22/05/23
TO
28/05/23
788 39 333
240 68 288
140 55 348
266 48 440
580 37 278
127 01 119
124 75 889
29/05/23
TO
04/06/23
280 00 118
177 50 127
340 78 170
100 19 450
589 26 169
369 82 138
111 32 246
05/06/23
TO
11/06/23
578 06 358
179 70 145
247 33 238
189 84 158
400 42 138
239 43 229
390 28 800
12/06/23
TO
18/06/23
560 11 128
300 33 788
567 82 679
266 44 680
177 51 560
255 20 280
566 71 128
19/06/23
TO
25/06/23
900 92 255
160 79 180
358 61 380
338 44 680
237 28 125
440 85 168
669 10 569
26/06/23
TO
02/07/23
349 64 149
479 09 900
279 83 139
129 25 366
290 10 190
489 11 560
280 01 100
03/07/23
TO
09/07/23
357 51 290
170 85 168
130 47 179
478 93 599
399 10 460
270 97 278
190 02 345
10/07/23
TO
16/07/23
146 14 220
679 24 347
780 58 800
359 75 230
289 94 130
899 60 226
700 72 390
17/07/23
TO
23/07/23
569 06 330
130 40 136
157 35 339
590 41 236
149 43 157
266 45 690
499 29 234
24/07/23
TO
30/07/23
368 71 227
267 53 247
459 87 999
678 12 688
589 29 270
680 49 144
788 36 448
31/07/23
TO
06/08/23
568 94 446
800 80 127
248 48 468
235 06 330
389 00 677
570 26 899
124 75 140
07/08/23
TO
13/08/23
790 61 146
270 96 600
147 20 136
670 35 500
577 91 489
300 36 790
469 95 447
14/08/23
TO
20/08/23
145 04 158
177 53 580
158 42 200
468 85 799
256 36 330
339 52 237
350 83 580
21/08/23
TO
27/08/23
490 33 157
460 05 140
240 63 346
245 16 150
227 12 390
130 41 380
478 97 458
28/08/23
TO
03/09/23
277 67 368
388 95 500
580 39 667
155 18 189
478 96 268
366 51 245
240 67 458
04/09/23
TO
10/09/23
155 12 570
477 89 144
338 43 247
468 88 224
559 98 468
150 64 130
134 88 459
11/09/23
TO
17/09/23
169 64 338
590 43 247
148 35 140
489 13 157
116 89 568
900 98 990
134 86 169
18/09/23
TO
24/09/23
790 61 137
130 40 370
139 33 148
234 92 660
468 82 110
258 59 360
167 40 370
25/09/23
TO
01/10/23
339 58 477
359 71 100
670 37 269
126 90 118
138 21 146
230 57 700
249 56 367
02/10/23
TO
08/10/23
123 61 227
159 55 799
167 44 356
390 24 266
128 13 238
330 63 120
277 68 224
09/10/23
TO
15/10/23
136 09 234
590 48 260
379 99 180
155 14 239
770 46 178
135 96 114
125 88 224
16/10/23
TO
22/10/23
140 55 339
239 49 199
668 02 129
699 41 678
139 33 337
268 62 688
669 11 128
23/10/23
TO
29/10/23
389 09 559
670 31 236
355 36 123
140 59 379
578 00 334
580 39 135
400 44 699
30/10/23
TO
05/11/23
168 57 458
179 74 356
248 46 178
378 89 234
500 55 113
117 99 270
338 49 360
06/11/23
TO
12/11/23
780 51 119
249 52 129
390 28 134
489 11 236
569 08 189
389 04 112
*** ** ***
13/11/23
TO
19/11/23
568 93 256
180 92 147
478 95 690
338 48 477
890 73 238
456 53 247
334 07 359
20/11/23
TO
26/11/23
125 85 159
256 34 680
139 35 168
557 75 177
113 52 138
770 49 388
670 35 249
27/11/23
TO
03/12/23
588 11 489
600 60 370
880 69 568
230 54 347
149 40 677
567 88 800
136 02 237
04/12/23
TO
10/12/23
335 17 458
146 12 570
123 60 677
680 42 660
338 41 489
599 34 356
700 71 146
11/12/23
TO
17/12/23
226 02 237
235 01 344
170 85 113
149 43 139
167 45 357
148 30 677
367 65 258
18/12/23
TO
24/12/23
179 74 347
129 23 247
788 35 456
*** ** ***
268 60 550
456 59 360
255 21 128
25/12/23
TO
31/12/23
560 19 379
134 88 800
489 10 578
188 79 289
660 22 688
369 82 570
190 08 125
01/01/24
TO
07/01/24
550 06 150
237 28 189
129 24 158
358 68 189
256 36 123
770 46 790
290 16 169
08/01/24
TO
14/01/24
469 90 136
110 28 369
559 91 344
669 19 379
190 02 246
578 03 247
600 69 126
15/01/24
TO
21/01/24
268 66 466
150 67 890
600 68 350
349 60 488
566 78 189
220 49 270
345 28 189
22/01/24
TO
28/01/24
688 24 699
148 36 114
234 96 169
359 76 150
300 30 370
149 43 120
346 35 159
29/01/24
TO
04/02/24
678 13 346
790 68 134
499 29 568
350 84 400
667 99 469
116 84 266
789 41 579
05/02/24
TO
11/02/24
357 54 167
158 41 560
235 07 890
167 44 158
389 00 127
156 24 680
155 14 699
12/02/24
TO
18/02/24
136 01 470
770 42 129
556 67 467
388 90 569
168 58 567
490 36 556
246 26 114
19/02/24
TO
25/02/24
339 54 680
780 57 269
338 41 155
138 20 550
350 84 220
000 04 257
140 56 367
26/02/24
TO
03/03/24
190 07 278
333 94 220
146 10 370
678 14 239
290 12 147
369 82 129
177 52 336
04/03/24
TO
10/03/24
100 11 119
168 53 346
346 32 480
667 98 116
489 14 347
100 18 170
348 51 560
11/03/24
TO
17/03/24
377 72 147
359 72 129
288 80 578
358 69 469
146 12 679
278 78 350
337 37 359
18/03/24
TO
24/03/24
480 28 279
346 36 240
248 47 250
800 89 667
669 14 158
478 95 690
289 99 180
25/03/24
TO
31/03/24
125 81 236
226 04 248
346 35 159
467 77 359
259 67 458
347 49 270
578 02 480
01/04/24
TO
07/04/24
237 25 780
236 16 880
266 44 356
250 79 360
390 23 490
160 77 340
167 46 150
08/04/24
TO
14/04/24
356 48 468
456 57 250
600 61 344
444 26 600
399 16 349
130 41 489
248 48 134
15/04/24
TO
21/04/24
139 39 289
145 06 259
668 08 459
126 96 367
579 19 568
588 13 490
138 20 235
22/04/24
TO
28/04/24
113 58 224
589 21 236
257 43 139
227 15 230
477 80 479
678 17 188
456 52 480
29/04/24
TO
05/05/24
 
Once scroll up ! Go Top

star day



STAR DAY - etc


STAR DAY Chart