milan day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/02/19
TO
03/02/19
**
**
**
**
270 90 136
278 78 279
125 87 340
04/02/19
TO
10/02/19
238 35 348
367 62 156
569 02 147
337 32 147
127 05 357
349 61 470
457 62 390
11/02/19
TO
17/02/19
690 55 168
169 63 445
147 20 244
157 35 780
337 33 599
180 91 678
346 36 169
18/02/19
TO
24/02/19
227 11 588
338 43 157
380 11 290
139 37 160
379 93 580
277 62 237
156 21 146
25/02/19
TO
03/03/19
690 53 490
568 94 158
667 91 470
345 29 234
230 57 160
570 22 237
260 89 234
04/03/19
TO
10/03/19
370 06 178
140 53 670
559 95 357
569 08 279
570 22 228
290 14 248
235 03 157
11/03/19
TO
17/03/19
400 46 556
249 50 479
268 63 139
678 18 170
700 75 339
170 81 290
460 03 689
18/03/19
TO
24/03/19
460 06 466
118 04 248
246 29 568
*** ** ***
479 03 689
238 39 450
899 69 379
25/03/19
TO
31/03/19
267 56 457
289 96 457
259 68 125
199 90 226
390 25 249
588 15 690
368 76 600
01/04/19
TO
07/04/19
780 53 490
246 22 499
228 22 129
145 09 117
357 51 155
258 55 447
345 21 128
08/04/19
TO
14/04/19
130 40 190
289 97 377
567 85 230
236 18 369
117 94 347
158 48 134
447 59 360
15/04/19
TO
21/04/19
589 20 668
800 88 378
123 66 268
578 01 380
300 35 159
140 55 366
667 91 380
22/04/19
TO
28/04/19
137 14 699
247 38 260
113 55 267
288 88 116
270 97 458
456 59 126
158 45 140
29/04/19
TO
05/05/19
159 52 336
178 65 230
114 63 157
178 60 389
389 07 269
118 07 278
278 76 899
06/05/19
TO
12/05/19
223 70 127
370 02 444
588 19 225
110 27 179
670 37 133
269 71 579
138 27 467
13/05/19
TO
19/05/19
580 32 570
466 65 500
359 76 349
370 01 245
578 03 580
679 25 159
137 16 178
20/05/19
TO
26/05/19
466 65 122
255 20 578
345 28 369
478 93 247
588 12 237
489 13 346
148 37 250
27/05/19
TO
02/06/19
689 34 789
238 35 267
356 49 126
138 21 146
247 34 167
677 08 459
138 26 457
03/06/19
TO
09/06/19
299 08 233
146 13 337
170 82 200
499 29 360
788 34 220
237 22 480
270 98 125
10/06/19
TO
16/06/19
389 08 350
290 17 188
690 55 780
366 55 258
246 21 380
330 65 177
338 42 336
17/06/19
TO
23/06/19
559 90 479
560 13 355
340 78 558
348 51 344
233 85 447
670 35 249
990 86 150
24/06/19
TO
30/06/19
290 12 570
149 40 280
480 27 467
269 71 236
690 58 468
159 59 135
379 95 159
01/07/19
TO
07/07/19
127 08 350
890 78 233
220 49 469
240 61 137
560 11 489
138 26 123
237 22 237
08/07/19
TO
14/07/19
155 13 599
155 10 668
239 42 237
489 17 250
340 70 550
255 24 112
990 89 559
15/07/19
TO
21/07/19
270 98 369
490 37 133
259 60 226
467 72 480
119 12 246
280 04 130
289 93 670
22/07/19
TO
28/07/19
135 99 478
*** ** ***
466 64 158
459 84 356
280 00 334
246 20 280
238 36 240
29/07/19
TO
04/08/19
990 88 990
129 25 780
490 38 279
890 72 200
130 48 170
289 97 566
349 62 390
05/08/19
TO
11/08/19
247 34 699
569 09 234
500 54 789
188 77 160
250 77 377
600 63 670
137 11 236
12/08/19
TO
18/08/19
558 82 480
340 77 269
566 75 500
*** ** ***
445 33 139
668 07 250
230 50 190
19/08/19
TO
25/08/19
135 97 160
240 69 270
667 92 480
168 54 338
459 86 150
340 76 123
146 18 567
26/08/19
TO
01/09/19
890 71 470
677 08 378
139 32 390
788 30 145
247 34 770
357 54 248
349 63 157
02/09/19
TO
08/09/19
260 88 459
*** ** ***
226 03 157
289 99 289
366 51 335
145 06 240
178 64 239
09/09/19
TO
15/09/19
359 72 237
367 66 240
248 40 190
112 45 339
277 61 100
290 16 240
128 12 138
16/09/19
TO
22/09/19
366 50 244
123 60 235
339 53 247
128 10 136
357 57 458
137 19 180
170 86 457
23/09/19
TO
29/09/19
370 08 279
356 42 237
789 41 470
267 57 160
569 00 145
457 69 289
347 47 160
30/09/19
TO
06/10/19
457 69 225
159 56 268
237 20 127
889 59 199
488 02 499
237 20 280
227 16 259
07/10/19
TO
13/10/19
336 24 220
880 64 789
700 71 146
147 28 116
347 45 230
240 62 129
267 54 248
14/10/19
TO
20/10/19
145 00 280
157 31 137
559 99 568
457 61 146
800 88 350
235 07 890
467 71 137
21/10/19
TO
27/10/19
690 54 266
579 16 358
899 63 256
116 81 335
*** ** ***
*** ** ***
*** ** ***
28/10/19
TO
03/11/19
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/19
TO
10/11/19
567 82 480
128 16 466
234 91 470
490 35 889
338 44 347
680 49 360
338 47 458
11/11/19
TO
17/11/19
688 22 200
258 50 226
247 34 338
480 28 279
489 15 357
139 39 568
278 75 357
18/11/19
TO
24/11/19
379 99 469
158 41 399
346 38 170
379 99 289
256 38 567
129 24 239
690 57 124
25/11/19
TO
01/12/19
568 92 688
459 84 590
200 29 469
234 97 160
578 09 469
147 27 458
458 73 346
02/12/19
TO
08/12/19
358 67 160
990 86 123
667 98 134
260 85 456
190 03 139
380 16 899
118 04 130
09/12/19
TO
15/12/19
260 89 234
127 07 250
580 31 236
299 05 159
778 22 570
380 11 560
336 26 790
16/12/19
TO
22/12/19
560 18 477
345 23 229
128 15 230
128 12 147
299 08 567
179 75 339
168 57 340
23/12/19
TO
29/12/19
177 51 399
268 63 580
268 69 270
380 13 238
670 33 599
889 56 259
339 51 146
30/12/19
TO
05/01/20
466 69 577
478 99 478
559 98 440
455 48 279
126 92 147
277 66 358
578 01 290
06/01/20
TO
12/01/20
256 35 339
689 35 249
467 77 250
178 66 178
457 67 124
189 83 238
156 27 124
13/01/20
TO
19/01/20
578 05 799
467 75 690
127 05 168
370 07 250
123 65 122
670 36 790
158 43 139
20/01/20
TO
26/01/20
789 46 600
130 43 670
467 77 179
148 34 680
235 06 222
145 06 349
*** ** ***
27/01/20
TO
02/02/20
223 74 699
560 15 500
337 36 448
349 63 120
370 06 268
880 62 390
180 93 148
03/02/20
TO
09/02/20
660 29 667
669 18 378
188 76 150
238 31 579
569 02 228
130 44 347
245 14 149
10/02/20
TO
16/02/20
368 79 270
788 33 256
249 52 589
230 59 478
369 88 350
170 84 257
134 88 567
17/02/20
TO
23/02/20
146 14 257
490 31 137
178 68 459
234 90 235
123 69 388
458 71 137
156 24 248
24/02/20
TO
01/03/20
135 94 167
180 97 467
378 84 248
267 51 128
137 19 180
368 77 223
135 95 690
02/03/20
TO
08/03/20
460 02 480
349 67 359
160 74 248
469 95 140
290 15 889
600 63 247
468 86 150
09/03/20
TO
15/03/20
488 06 169
*** ** ***
137 18 170
789 42 345
118 09 126
480 27 700
370 04 220
16/03/20
TO
22/03/20
560 17 250
268 62 156
889 55 140
990 82 156
449 73 788
799 53 355
*** ** ***
23/03/20
TO
29/03/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/03/20
TO
05/04/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/04/20
TO
12/04/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/04/20
TO
19/04/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/04/20
TO
26/04/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
27/04/20
TO
03/05/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/05/20
TO
10/05/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/05/20
TO
17/05/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/05/20
TO
24/05/20
*** ** ***
168 54 590
369 85 122
560 17 133
800 82 390
390 26 367
*** ** ***
25/05/20
TO
31/05/20
120 37 700
569 07 278
560 18 468
790 67 359
137 19 568
479 03 120
239 47 124
01/06/20
TO
07/06/20
446 44 248
140 58 125
134 89 225
129 24 347
357 54 356
136 03 157
166 30 190
08/06/20
TO
14/06/20
346 33 148
399 19 478
357 50 136
167 42 237
236 15 447
135 98 378
690 55 168
15/06/20
TO
21/06/20
578 04 455
135 99 234
280 05 690
150 64 149
179 74 248
270 97 160
248 44 257
22/06/20
TO
28/06/20
270 99 379
124 78 279
267 52 589
468 83 670
377 78 369
157 34 347
588 18 477
29/06/20
TO
05/07/20
440 88 260
770 44 446
789 43 445
245 19 270
789 41 290
680 40 190
580 38 468
06/07/20
TO
12/07/20
370 03 490
240 67 115
278 77 359
579 19 478
125 87 340
233 81 669
240 68 369
13/07/20
TO
19/07/20
770 44 680
449 72 499
668 09 559
450 94 158
460 00 460
278 72 110
136 00 226
20/07/20
TO
26/07/20
147 27 160
290 17 179
490 38 125
279 80 136
168 52 444
448 60 235
120 37 269
27/07/20
TO
02/08/20
890 79 568
249 59 568
690 55 267
130 47 188
120 39 360
566 75 690
359 73 580
03/08/20
TO
09/08/20
279 86 448
467 71 669
178 66 268
480 22 228
148 31 236
690 52 129
*** ** ***
10/08/20
TO
16/08/20
359 70 244
467 78 134
234 91 470
245 15 140
469 90 190
*** ** ***
*** ** ***
17/08/20
TO
23/08/20
577 97 179
137 12 778
567 87 359
260 88 279
349 68 567
470 15 249
*** ** ***
24/08/20
TO
30/08/20
268 66 556
268 66 240
230 53 157
567 82 345
*** ** ***
490 38 468
689 31 579
31/08/20
TO
06/09/20
248 47 269
468 85 140
499 22 660
225 92 480
335 17 458
128 17 377
144 92 390
07/09/20
TO
13/09/20
488 04 770
469 90 280
689 30 569
239 44 167
349 62 255
270 99 126
145 03 580
14/09/20
TO
20/09/20
468 87 566
460 06 240
466 69 559
124 78 567
189 87 467
670 31 579
556 66 349
21/09/20
TO
27/09/20
290 18 116
266 44 699
370 03 148
660 20 334
123 65 780
336 29 667
780 58 369
28/09/20
TO
04/10/20
233 80 460
677 01 245
668 04 248
128 15 159
770 45 348
388 90 479
229 32 147
05/10/20
TO
11/10/20
139 36 349
126 91 579
469 91 100
880 65 357
149 42 570
249 57 160
138 24 680
12/10/20
TO
18/10/20
137 18 288
268 60 370
134 81 579
478 98 369
388 92 688
238 39 568
380 14 789
19/10/20
TO
25/10/20
477 89 126
469 94 130
778 20 550
240 62 147
138 23 238
268 61 245
455 45 249
26/10/20
TO
01/11/20
338 43 120
225 95 159
556 62 480
460 00 280
268 67 368
489 14 257
259 66 358
02/11/20
TO
08/11/20
550 08 233
348 57 340
236 19 360
147 28 378
679 26 123
468 88 369
146 17 340
09/11/20
TO
15/11/20
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/11/20
TO
22/11/20
*** ** ***
*** ** ***
*** ** ***
237 23 139
149 47 368
188 70 145
117 98 125
23/11/20
TO
29/11/20
167 45 447
889 55 366
445 34 347
366 50 190
569 00 235
570 22 129
124 75 113
30/11/20
TO
06/12/20
460 07 124
479 00 370
140 58 224
133 79 900
200 21 380
350 86 899
400 48 459
07/12/20
TO
13/12/20
668 01 399
360 95 230
236 18 990
569 01 245
130 41 227
368 70 569
380 19 450
14/12/20
TO
20/12/20
299 03 157
379 90 334
389 06 123
478 95 168
337 31 380
499 24 248
237 23 670
21/12/20
TO
27/12/20
114 68 260
588 19 135
129 24 167
349 66 123
370 02 345
480 27 359
800 86 123
28/12/20
TO
03/01/21
480 22 679
338 44 239
160 74 338
148 30 226
380 16 178
230 56 150
125 87 359
04/01/21
TO
10/01/21
140 55 249
248 47 359
800 83 256
234 98 288
330 68 459
147 28 990
135 94 167
11/01/21
TO
17/01/21
130 40 127
446 46 178
168 56 178
460 01 579
277 66 349
234 95 780
368 79 234
18/01/21
TO
24/01/21
589 25 690
349 65 348
177 53 139
466 69 667
338 44 248
300 33 148
360 92 237
25/01/21
TO
31/01/21
178 69 469
*** ** ***
467 71 470
445 38 800
480 21 489
190 02 688
289 94 356
01/02/21
TO
07/02/21
179 73 256
480 23 166
690 59 117
357 59 379
889 53 247
*** ** ***
160 70 136
08/02/21
TO
14/02/21
580 37 458
278 79 450
470 13 166
150 67 124
345 28 567
589 28 567
277 64 400
15/02/21
TO
21/02/21
289 91 470
456 57 458
780 56 268
257 48 279
240 67 359
360 90 127
589 26 150
22/02/21
TO
28/02/21
145 08 170
137 18 279
178 62 237
689 35 348
249 57 278
167 40 389
234 96 358
01/03/21
TO
07/03/21
167 48 279
699 45 889
168 56 123
137 12 156
239 48 468
389 01 236
468 85 348
08/03/21
TO
14/03/21
169 64 248
588 15 357
269 78 567
228 23 166
228 29 135
770 43 300
348 51 380
15/03/21
TO
21/03/21
335 17 368
*** ** ***
228 25 447
246 21 128
348 54 338
147 21 236
179 75 267
22/03/21
TO
28/03/21
178 60 460
268 67 179
238 30 145
129 27 566
570 24 266
140 52 589
*** ** ***
29/03/21
TO
04/04/21
*** ** ***
200 21 227
160 71 290
570 25 889
560 15 780
589 21 579
460 09 144
05/04/21
TO
11/04/21
689 33 238
249 53 490
144 97 566
290 18 279
367 65 230
279 84 455
120 36 178
12/04/21
TO
18/04/21
167 49 225
400 48 189
128 13 346
260 85 339
369 89 289
570 29 360
335 17 179
19/04/21
TO
25/04/21
150 67 340
267 52 237
233 80 136
479 07 115
279 88 125
168 55 267
126 92 147
26/04/21
TO
02/05/21
599 33 355
246 22 679
127 08 233
335 19 388
278 74 239
348 56 457
267 59 568
03/05/21
TO
09/05/21
235 06 880
380 19 225
990 87 566
789 44 248
368 72 345
236 14 347
348 57 340
10/05/21
TO
16/05/21
250 78 170
480 26 150
478 96 123
269 73 445
118 00 136
479 09 667
224 89 180
17/05/21
TO
23/05/21
790 62 480
899 66 358
579 13 580
349 61 128
378 81 344
378 89 478
120 32 480
24/05/21
TO
30/05/21
399 15 249
158 43 229
126 99 289
267 59 900
489 18 558
244 00 370
356 42 688
31/05/21
TO
06/06/21
335 16 268
122 58 260
235 01 579
577 96 600
556 69 135
339 54 789
580 32 147
07/06/21
TO
13/06/21
126 94 167
236 13 148
340 72 228
230 51 236
369 89 559
156 28 224
170 86 367
14/06/21
TO
20/06/21
679 29 126
278 71 560
300 35 447
170 81 137
789 40 280
138 28 189
116 88 369
21/06/21
TO
27/06/21
200 23 490
489 16 367
370 05 690
248 43 256
257 46 150
569 01 678
257 42 679
28/06/21
TO
04/07/21
120 30 299
345 27 115
580 35 258
113 52 345
137 16 358
490 36 790
178 61 470
05/07/21
TO
11/07/21
290 12 147
490 36 367
460 03 490
135 90 370
340 76 114
269 78 134
334 09 379
12/07/21
TO
18/07/21
578 03 355
479 07 368
590 43 788
790 68 567
590 46 150
229 33 157
190 03 157
19/07/21
TO
25/07/21
368 71 560
146 19 199
559 97 223
560 16 790
678 16 790
356 41 588
469 99 469
26/07/21
TO
01/08/21
167 42 570
246 20 235
247 32 390
337 35 159
570 20 145
190 06 349
126 95 249
02/08/21
TO
08/08/21
147 20 677
147 29 559
690 51 579
180 91 588
134 80 190
266 41 669
369 84 680
09/08/21
TO
15/08/21
266 46 448
344 13 337
567 83 157
290 12 778
660 25 456
779 38 558
*** ** ***
16/08/21
TO
22/08/21
889 59 199
239 41 290
660 23 247
237 29 379
159 53 139
227 17 269
*** ** ***
23/08/21
TO
29/08/21
370 09 126
139 35 249
230 51 579
458 75 258
577 99 667
557 70 244
245 15 177
30/08/21
TO
05/09/21
677 01 100
569 09 135
478 92 778
130 41 137
160 74 680
366 55 168
779 30 389
06/09/21
TO
12/09/21
369 86 790
689 39 577
347 49 568
570 21 245
566 71 290
*** ** ***
*** ** ***
13/09/21
TO
19/09/21
188 72 778
579 17 377
189 89 469
480 20 299
147 25 258
245 19 360
*** ** ***
20/09/21
TO
26/09/21
300 33 689
570 27 467
266 48 440
579 10 389
478 98 468
246 22 589
188 76 457
27/09/21
TO
03/10/21
568 90 389
225 92 345
235 06 466
288 86 367
238 32 237
346 31 380
788 36 259
04/10/21
TO
10/10/21
566 74 220
470 10 226
344 11 119
479 05 168
113 57 278
159 57 124
479 07 278
11/10/21
TO
17/10/21
147 27 368
567 88 116
237 26 123
168 58 350
330 64 248
146 15 168
489 13 139
18/10/21
TO
24/10/21
130 41 489
188 77 458
557 72 246
557 77 160
440 80 479
700 76 277
456 55 230
25/10/21
TO
31/10/21
450 96 349
147 21 155
458 73 139
139 34 356
477 83 157
116 84 149
*** ** ***
01/11/21
TO
07/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
14/11/21
*** ** ***
234 91 380
578 09 388
299 09 568
468 87 467
278 70 235
689 35 159
15/11/21
TO
21/11/21
469 99 234
590 42 336
159 51 128
677 05 447
370 03 580
137 11 579
248 42 345
22/11/21
TO
28/11/21
257 49 478
560 19 180
130 40 127
188 71 290
488 05 168
560 14 590
2 480
29/11/21
TO
05/12/21
334 06 178
338 43 788
125 87 458
469 95 339
234 92 570
267 53 580
156 26 268
06/12/21
TO
12/12/21
245 12 390
167 41 489
278 77 359
558 80 389
179 77 160
780 56 367
690 54 356
13/12/21
TO
19/12/21
467 71 290
689 33 490
177 58 378
148 30 127
129 20 127
700 77 188
129 20 389
20/12/21
TO
26/12/21
370 07 566
580 39 117
456 52 138
247 39 450
144 97 377
146 12 688
449 79 577
27/12/21
TO
02/01/22
289 95 140
118 09 225
389 01 560
459 80 244
249 52 156
390 26 114
237 26 259
03/01/22
TO
09/01/22
560 11 669
568 93 120
350 88 369
226 02 480
450 98 567
570 28 350
127 09 289
10/01/22
TO
16/01/22
335 14 455
468 85 249
136 09 270
550 03 229
157 36 259
488 08 125
357 53 490
17/01/22
TO
23/01/22
780 53 148
167 49 234
114 63 689
*** ** ***
237 26 899
455 48 990
447 51 245
24/01/22
TO
30/01/22
778 23 580
159 59 667
*** ** ***
570 23 238
355 39 469
578 03 300
570 28 279
31/01/22
TO
06/02/22
269 76 367
126 95 555
260 84 158
258 58 116
258 52 237
*** ** ***
*** ** ***
07/02/22
TO
13/02/22
490 34 130
790 63 238
690 58 288
128 19 270
126 94 789
680 44 248
*** ** ***
14/02/22
TO
20/02/22
390 26 150
690 50 280
279 81 489
256 34 167
260 83 670
349 60 299
*** ** ***
21/02/22
TO
27/02/22
356 41 669
399 15 159
780 52 660
289 99 234
234 92 688
224 86 178
*** ** ***
28/02/22
TO
06/03/22
279 83 490
257 43 779
440 87 340
689 39 234
580 31 489
170 83 256
*** ** ***
07/03/22
TO
13/03/22
700 74 446
136 00 370
123 62 390
337 38 369
227 11 344
156 23 580
*** ** ***
14/03/22
TO
20/03/22
239 44 266
567 87 278
167 44 455
137 10 370
*** ** ***
778 28 440
*** ** ***
21/03/22
TO
27/03/22
245 16 150
129 26 556
455 46 178
279 87 377
660 26 259
128 13 238
*** ** ***
28/03/22
TO
03/04/22
250 76 178
140 52 110
489 14 590
148 30 460
170 86 790
590 44 257
*** ** ***
04/04/22
TO
10/04/22
457 60 136
129 23 238
157 33 580
140 51 128
180 99 270
899 66 240
*** ** ***
11/04/22
TO
17/04/22
489 17 467
250 72 688
457 65 140
445 33 788
799 54 446
499 20 118
*** ** ***
18/04/22
TO
24/04/22
340 73 139
780 51 560
590 40 127
790 65 140
389 01 470
259 65 357
*** ** ***
25/04/22
TO
01/05/22
679 27 160
167 45 780
237 22 679
480 28 134
144 93 490
356 48 350
*** ** ***
02/05/22
TO
08/05/22
138 24 149
890 79 289
589 20 145
480 27 458
258 51 227
115 72 336
*** ** ***
09/05/22
TO
15/05/22
579 16 358
378 83 166
*** ** ***
388 90 677
260 89 450
168 55 456
*** ** ***
16/05/22
TO
22/05/22
126 98 134
136 04 130
690 59 117
120 33 337
350 86 367
289 93 247
*** ** ***
23/05/22
TO
29/05/22
110 20 677
240 66 259
489 19 568
677 01 489
380 14 590
234 98 260
*** ** ***
30/05/22
TO
05/06/22
900 99 117
789 45 159
239 42 778
457 67 179
600 67 449
150 61 380
*** ** ***
06/06/22
TO
12/06/22
224 86 169
247 34 158
880 60 136
590 40 578
359 79 478
458 78 558
*** ** ***
13/06/22
TO
19/06/22
280 02 589
457 66 790
788 34 699
688 23 490
680 42 570
127 00 460
*** ** ***
20/06/22
TO
26/06/22
589 23 689
137 18 134
280 04 356
266 46 150
355 32 499
150 63 779
*** ** ***
27/06/22
TO
03/07/22
167 48 224
170 87 179
457 69 180
357 52 237
240 64 455
190 09 126
*** ** ***
04/07/22
TO
10/07/22
599 36 277
788 34 770
368 73 238
146 13 247
599 34 789
137 17 359
*** ** ***
11/07/22
TO
17/07/22
160 78 567
690 55 159
149 41 119
358 61 678
346 38 378
789 49 469
*** ** ***
18/07/22
TO
24/07/22
347 45 799
112 45 113
140 54 248
279 85 140
589 22 246
380 15 690
*** ** ***
25/07/22
TO
31/07/22
590 49 126
255 24 789
790 67 557
399 14 149
400 48 477
678 15 456
*** ** ***
01/08/22
TO
07/08/22
790 66 349
236 14 220
480 29 577
569 05 456
577 91 155
478 95 357
*** ** ***
08/08/22
TO
14/08/22
488 00 244
680 41 470
679 29 360
557 78 224
589 25 177
157 35 456
*** ** ***
15/08/22
TO
21/08/22
*** ** ***
800 81 399
340 71 128
460 04 239
457 65 140
278 70 370
*** ** ***
22/08/22
TO
28/08/22
578 08 378
679 29 900
580 38 189
125 86 880
146 17 124
245 18 125
*** ** ***
29/08/22
TO
04/09/22
488 03 238
345 27 368
*** ** ***
566 76 448
378 89 234
560 19 289
*** ** ***
05/09/22
TO
11/09/22
378 82 345
590 40 578
556 62 480
7 700
569 02 679
127 05 690
*** ** ***
12/09/22
TO
18/09/22
220 44 356
346 32 660
458 71 146
346 34 400
340 79 234
358 65 168
*** ** ***
19/09/22
TO
25/09/22
119 17 890
670 38 233
120 31 137
137 12 237
128 17 179
128 13 445
*** ** ***
26/09/22
TO
02/10/22
115 79 199
259 61 290
170 86 448
477 80 145
133 70 299
134 82 679
*** ** ***
03/10/22
TO
09/10/22
679 27 467
178 69 469
660 22 129
340 78 477
160 73 166
290 13 346
*** ** ***
10/10/22
TO
16/10/22
670 39 360
244 04 347
227 15 357
667 95 258
148 33 238
289 98 170
*** ** ***
17/10/22
TO
23/10/22
244 02 480
470 15 113
368 77 124
880 68 350
660 21 227
124 79 450
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
359 79 270
660 22 589
578 05 339
116 81 119
450 99 225
136 06 178
*** ** ***
07/11/22
TO
13/11/22
237 22 147
489 15 258
244 08 567
158 48 350
190 06 169
288 88 459
*** ** ***
14/11/22
TO
20/11/22
800 80 334
377 79 199
246 26 448
790 64 680
234 95 177
113 54 455
*** ** ***
21/11/22
TO
27/11/22
129 25 348
100 19 379
128 16 358
770 49 360
137 17 359
689 34 130
*** ** ***
28/11/22
TO
04/12/22
338 40 136
347 44 590
579 12 246
159 55 267
379 95 690
240 69 450
*** ** ***
05/12/22
TO
11/12/22
168 58 468
358 66 880
667 99 270
770 47 223
680 41 588
456 55 230
*** ** ***
12/12/22
TO
18/12/22
360 94 338
388 93 788
470 14 257
690 54 590
700 71 100
346 35 267
*** ** ***
19/12/22
TO
25/12/22
122 55 799
248 47 269
126 99 126
467 79 360
240 60 578
237 28 279
*** ** ***
26/12/22
TO
01/01/23
257 44 248
345 29 289
129 24 347
560 13 599
120 39 559
899 69 135
*** ** ***
02/01/23
TO
08/01/23
260 86 330
477 85 357
235 02 688
460 05 168
177 52 480
123 61 290
*** ** ***
09/01/23
TO
15/01/23
388 95 249
339 53 120
380 18 800
127 09 379
168 53 300
299 06 268
*** ** ***
16/01/23
TO
22/01/23
138 26 600
137 12 156
340 70 299
669 12 336
269 73 599
590 48 224
345 2* ***
23/01/23
TO
29/01/23
359 77 359
770 44 130
145 09 289
*** ** ***
127 09 478
460 03 779
*** ** ***
30/01/23
TO
05/02/23
459 88 125
239 48 567
590 49 469
789 44 257
668 07 449
248 49 117
*** ** ***
06/02/23
TO
12/02/23
133 74 248
570 26 240
478 96 349
230 57 115
170 89 388
123 62 499
*** ** ***
13/02/23
TO
19/02/23
240 60 334
600 67 269
780 51 236
236 19 900
368 71 470
234 94 130
*** ** ***
20/02/23
TO
26/02/23
117 91 290
266 45 799
458 75 456
136 02 147
334 01 146
115 77 377
*** ** ***
27/02/23
TO
05/03/23
237 26 114
590 47 449
335 17 133
270 98 224
459 80 235
129 29 568
*** ** ***
06/03/23
TO
12/03/23
113 54 770
123 69 126
*** ** ***
240 61 470
358 65 366
670 35 348
*** ** ***
13/03/23
TO
19/03/23
600 66 556
499 28 567
290 12 237
228 23 355
446 41 119
247 33 166
*** ** ***
20/03/23
TO
26/03/23
440 88 990
123 66 600
139 30 299
256 38 468
137 14 680
347 42 679
*** ** ***
27/03/23
TO
02/04/23
125 80 578
229 36 150
277 63 229
125 86 169
200 20 569
130 41 290
*** ** ***
03/04/23
TO
09/04/23
570 27 124
249 57 115
580 30 226
334 03 139
338 45 113
456 59 289
*** ** ***
10/04/23
TO
16/04/23
669 12 110
288 85 140
257 46 150
345 21 560
335 16 268
149 41 146
*** ** ***
17/04/23
TO
23/04/23
457 69 667
457 64 770
168 51 290
458 71 245
160 72 129
477 83 670
*** ** ***
24/04/23
TO
30/04/23
567 89 270
245 10 389
130 45 357
129 29 388
366 56 240
234 90 370
*** ** ***
01/05/23
TO
07/05/23
179 72 688
448 68 116
679 29 577
480 28 378
139 31 335
117 93 355
*** ** ***
08/05/23
TO
14/05/23
560 19 478
347 47 449
278 73 120
600 65 500
990 83 670
450 98 116
*** ** ***
15/05/23
TO
21/05/23
770 41 344
150 67 250
122 58 800
220 41 146
129 23 788
124 74 590
*** ** ***
22/05/23
TO
28/05/23
267 58 260
889 50 488
335 12 589
279 80 578
260 82 480
348 58 279
*** ** ***
29/05/23
TO
04/06/23
225 99 199
179 74 770
578 09 478
566 76 358
125 83 238
167 42 679
*** ** ***
05/06/23
TO
11/06/23
567 89 135
268 65 230
790 68 189
578 08 369
236 10 389
680 49 388
*** ** ***
12/06/23
TO
18/06/23
440 82 147
299 00 389
347 47 566
269 70 127
127 02 345
170 81 236
*** ** ***
19/06/23
TO
25/06/23
399 19 379
346 33 788
567 88 170
467 77 133
124 76 169
567 88 125
*** ** ***
26/06/23
TO
02/07/23
249 57 223
668 02 228
660 23 689
344 18 116
380 12 156
124 73 120
*** ** ***
03/07/23
TO
09/07/23
234 99 568
345 26 600
467 71 119
230 54 888
799 50 578
468 86 889
*** ** ***
10/07/23
TO
16/07/23
115 71 335
134 89 478
136 03 229
788 32 336
590 43 148
137 12 345
*** ** ***
17/07/23
TO
23/07/23
359 74 167
148 35 249
157 33 779
166 39 450
126 98 279
670 33 490
*** ** ***
24/07/23
TO
30/07/23
170 81 470
446 42 679
238 30 190
199 96 790
145 07 250
145 02 246
*** ** ***
31/07/23
TO
06/08/23
557 70 235
123 63 238
158 45 168
280 07 115
369 84 239
490 38 134
*** ** ***
07/08/23
TO
13/08/23
369 89 234
347 43 670
568 90 136
440 83 599
120 36 880
349 66 240
*** ** ***
14/08/23
TO
20/08/23
357 57 223
*** ** ***
137 11 245
167 46 790
456 55 357
270 92 246
*** ** ***
