dhanush day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/09/22
TO
04/09/22
**
**
**
290 17 359
390 23 247
299 01 236
246 20 235
05/09/22
TO
11/09/22
490 34 446
228 24 239
335 10 235
800 84 789
480 20 145
680 40 578
400 46 457
12/09/22
TO
18/09/22
367 60 569
136 02 147
880 65 366
228 29 450
223 72 570
455 46 259
123 64 220
19/09/22
TO
25/09/22
468 83 300
128 13 788
559 98 288
168 59 478
148 37 359
367 67 890
246 28 288
26/09/22
TO
02/10/22
446 43 139
100 18 260
139 36 790
168 55 690
399 17 449
440 82 480
490 30 136
03/10/22
TO
09/10/22
168 50 677
156 20 389
567 83 256
480 21 489
800 88 279
200 28 260
144 92 228
10/10/22
TO
16/10/22
600 63 148
568 90 235
160 70 334
400 40 000
259 62 570
230 58 350
566 74 167
17/10/22
TO
23/10/22
500 58 990
137 16 457
137 14 770
188 74 680
478 99 450
389 03 139
388 95 780
24/10/22
TO
30/10/22
359 71 380
459 85 230
236 14 167
270 97 269
248 42 138
128 18 477
237 23 148
31/10/22
TO
06/11/22
340 77 700
290 16 123
256 37 999
678 19 135
689 37 458
260 80 299
578 01 380
07/11/22
TO
13/11/22
569 03 490
128 15 230
137 12 390
239 43 337
459 82 778
238 34 112
220 49 450
14/11/22
TO
20/11/22
166 30 118
378 89 270
466 60 280
145 03 490
180 95 258
459 84 680
447 55 140
21/11/22
TO
27/11/22
127 06 268
289 97 124
119 18 350
370 04 149
550 05 230
456 55 889
246 28 134
28/11/22
TO
04/12/22
799 52 345
234 96 600
158 47 999
345 21 119
235 01 100
200 28 260
269 70 334
05/12/22
TO
11/12/22
115 77 557
126 93 166
110 21 399
116 81 678
249 50 145
338 40 668
279 88 233
12/12/22
TO
18/12/22
278 76 150
136 06 259
459 83 300
380 15 267
116 81 100
100 15 159
699 42 589
19/12/22
TO
25/12/22
445 37 179
578 09 180
467 77 124
124 71 146
388 94 239
233 84 347
000 00 370
26/12/22
TO
01/01/23
158 46 123
899 69 450
179 76 123
180 93 355
137 16 448
160 71 380
256 39 144
02/01/23
TO
08/01/23
130 48 134
470 11 380
460 03 355
789 41 489
220 49 117
118 05 168
700 72 156
09/01/23
TO
15/01/23
479 09 450
456 53 238
678 12 390
115 72 589
790 60 280
140 56 268
347 42 246
16/01/23
TO
22/01/23
600 64 789
168 58 477
578 00 145
116 80 000
479 08 260
400 45 555
257 46 457
23/01/23
TO
29/01/23
236 14 130
246 29 450
460 04 149
334 05 258
350 86 349
456 58 125
234 91 579
30/01/23
TO
05/02/23
290 14 149
136 04 130
180 94 400
236 11 146
368 77 133
127 00 190
569 00 578
06/02/23
TO
12/02/23
234 97 700
669 10 578
169 67 124
690 51 678
239 44 239
600 66 178
990 87 250
13/02/23
TO
19/02/23
490 34 220
500 58 350
440 82 390
299 08 369
290 15 500
499 28 125
146 18 477
20/02/23
TO
26/02/23
237 23 355
160 75 339
278 70 479
590 44 220
459 86 358
137 18 459
157 31 560
27/02/23
TO
05/03/23
100 19 559
140 51 669
167 44 167
180 95 168
188 72 246
578 03 490
339 51 146
06/03/23
TO
12/03/23
113 57 133
666 88 378
280 00 145
450 95 140
239 45 159
335 12 390
178 68 369
13/03/23
TO
19/03/23
600 69 379
788 38 125
350 82 589
660 23 247
135 98 558
335 19 568
158 48 378
20/03/23
TO
26/03/23
770 42 147
378 86 114
479 04 400
267 51 489
160 72 688
150 64 356
780 52 228
27/03/23
TO
02/04/23
246 26 600
125 82 336
226 07 278
000 04 455
368 79 388
579 19 126
259 61 137
03/04/23
TO
09/04/23
380 18 800
224 83 580
000 03 300
678 19 360
350 86 178
000 08 125
160 72 228
10/04/23
TO
16/04/23
356 44 680
446 48 233
770 40 677
160 75 249
000 07 458
359 77 449
150 67 124
17/04/23
TO
23/04/23
468 80 118
147 27 700
890 78 224
456 50 000
177 55 267
277 67 467
899 64 149
24/04/23
TO
30/04/23
280 05 555
225 90 550
478 94 167
147 24 130
357 54 699
258 57 566
268 64 112
01/05/23
TO
07/05/23
157 30 190
144 95 267
347 45 348
149 48 350
170 87 700
115 78 116
288 85 447
08/05/23
TO
14/05/23
190 02 660
680 43 256
347 46 367
178 67 359
270 93 120
158 41 290
557 76 600
15/05/23
TO
21/05/23
780 54 347
690 58 170
560 13 139
250 71 227
120 36 349
457 63 139
340 73 670
22/05/23
TO
28/05/23
880 67 223
469 97 160
489 18 134
230 52 110
889 54 239
268 66 268
266 43 689
29/05/23
TO
04/06/23
167 45 168
468 88 260
150 66 600
600 65 168
167 48 170
000 09 667
290 12 156
05/06/23
TO
11/06/23
247 34 590
335 18 125
234 91 146
290 13 445
169 64 149
180 94 248
368 71 245
12/06/23
TO
18/06/23
556 64 220
370 07 223
899 60 000
369 81 236
110 21 290
770 49 379
366 50 479
19/06/23
TO
25/06/23
120 38 134
130 49 900
380 10 460
668 02 129
679 23 670
124 72 156
400 45 500
26/06/23
TO
02/07/23
459 82 336
334 03 779
138 21 146
367 61 470
390 22 200
556 68 800
348 57 160
03/07/23
TO
09/07/23
000 08 558
780 54 338
478 96 349
278 74 347
179 75 159
455 47 449
249 57 223
10/07/23
TO
16/07/23
246 24 167
450 91 128
188 70 460
155 15 366
269 73 120
356 41 227
588 10 479
17/07/23
TO
23/07/23
580 39 180
180 98 224
116 80 460
556 60 578
100 13 346
488 09 667
890 75 177
24/07/23
TO
30/07/23
290 17 368
589 25 140
489 18 224
580 33 580
148 34 888
000 06 330
360 96 178
31/07/23
TO
06/08/23
677 02 778
188 78 558
589 20 235
168 58 567
680 42 688
140 58 260
670 33 256
07/08/23
TO
13/08/23
467 76 457
456 51 227
179 78 170
220 45 230
289 97 179
789 43 779
688 21 380
14/08/23
TO
20/08/23
277 61 100
149 43 580
188 75 159
129 26 790
179 78 279
239 46 600
000 09 289
21/08/23
TO
27/08/23
789 45 780
266 46 899
225 90 569
390 24 347
136 09 289
250 75 122
359 76 178
28/08/23
TO
03/09/23
290 16 150
330 61 399
229 39 180
100 19 379
139 37 179
690 51 245
157 32 228
04/09/23
TO
10/09/23
700 78 350
699 43 490
500 59 225
188 76 123
880 67 124
379 93 355
120 33 346
11/09/23
TO
17/09/23
690 52 336
128 19 199
345 26 240
137 15 357
447 57 250
157 33 355
680 42 390
18/09/23
TO
24/09/23
588 18 279
555 52 679
190 04 446
340 72 147
248 43 779
340 78 350
379 97 250
25/09/23
TO
01/10/23
290 19 450
247 37 179
357 50 389
457 68 567
478 99 144
460 08 369
336 22 110
*** ** ***
02/10/23
TO
08/10/23
128 1* ***
02/10/23
TO
08/10/23
*** ** ***
220 43 120
123 60 145
279 81 146
569 05 140
344 12 480
789 44 130
09/10/23
TO
15/10/23
677 01 380
120 31 146
447 56 240
357 58 567
167 49 180
566 72 200
457 69 469
16/10/23
TO
22/10/23
236 15 159
368 76 349
990 85 140
467 72 570
123 60 127
660 22 237
689 35 230
23/10/23
TO
29/10/23
880 69 234
377 70 190
445 33 670
790 67 557
260 84 699
245 12 480
*** ** ***
30/10/23
TO
05/11/23
*** ** ***
569 07 566
789 48 260
166 33 490
230 59 568
590 47 449
268 69 234
06/11/23
TO
12/11/23
255 28 134
789 48 558
256 31 678
777 11 227
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
458 79 135
567 84 680
227 16 349
689 35 258
458 70 127
378 80 550
130 42 336
27/11/23
TO
03/12/23
138 28 279
460 08 369
667 92 336
269 74 356
780 51 489
590 48 189
280 00 145
04/12/23
TO
10/12/23
270 92 679
459 85 168
 
Once scroll up ! Go Top

dhanush day